Feature Specifications — Fire HDX 8.9 (2014, 4th Gen) Feature description
Name | Fire HDX 8.9 (2014, 4th Gen) |
Retail link | 6struyenky.vn.com link |
Generation | 4th Gen |
Marketplaces available(More details) | 6struyenky.vn.com6struyenky.vn.co.uk6struyenky.vn.de6struyenky.vn.co.jp6struyenky.vn.cn6struyenky.vn.fr6struyenky.vn.it6struyenky.vn.es6struyenky.vn.ca |
Screen Size | 8.9 inches |
Screen Resolution (pixels) | 2560 x 1600 |
HD Support | 1080p HD resolution |
Abstracted LCD density | xhdpi |
RAM | 2048 MB |
Internal Storage | 32 GB |
External Storage | None |
Peripherals | n/a |
System on a chip (SOC) platform | Qualcomm Snapdragon 805 |
Application Binary Interface (ABI) | 32-bit |
CPU | Quad-core Krait (MSM8084), 2.5 GHz |
GPU | Qualcomm Adreno 420, 600 MHz |
Wifi | 802.11 a/b/g/n/ac MIMO + HT80 |
Bluetooth | 4.0 LE |
Location services | GPS (WAN only), WiFi-based |
Initial Fire OS version | Fire OS 4 |
Latest Fire OS version | Fire OS 5 |
Android version & API level | Android 5.1, API cấp độ 22 |
Heap size (default) | 128 MB |
Heap form size (large) | 256 MB |
Front-facing camera | 720p HD |
Rear-facing camera | 8 MP |
Camera AutoFocus | Yes |
Microphone | Yes |
Speakers | |
Multi-touch | 10-point |
Connectors | |
Accelerometer | Yes |
Compass | Yes (WAN), No (WiFi) |
Gyroscope | Yes |
Light sensor | Yes |
Proximity sensor | No |
CAD file | n/a |
Build manufacturer | 6struyenky.vn |
Model | KFSAWA (WAN), KFSAWI (Wi-Fi) |
Feature Specifications — Kindle Fire HDX 8.9 (2013, 3rd Gen) Feature description
Name | Kindle Fire HDX 8.9 (2013, 3rd Gen) |
Retail link | 6struyenky.vn.com link |
Generation | 3rd Gen |
Marketplaces available(More details) | 6struyenky.vn.com6struyenky.vn.co.uk6struyenky.vn.de6struyenky.vn.co.jp6struyenky.vn.cn6struyenky.vn.fr6struyenky.vn.it6struyenky.vn.es6struyenky.vn.ca6struyenky.vn.com.au |
Screen Size | 8.9 inches |
Screen Resolution (pixels) | 2560 x 1600 |
HD Support | 1080p HD resolution |
Abstracted LCD density | xhdpi |
RAM | 2048 MB |
Internal Storage | 16 GB |
External Storage | None |
Peripherals | n/a |
System on a cpu (SOC) platform | |
Application Binary Interface (ABI) | 32-bit |
CPU | Qualcomm Snapdragon 800 quad-core (APQ8074), 2.2 GHz |
GPU | Qualcomm Adreno 330, 450 MHz |
Wifi | 802.11 a/b/g/n |
Bluetooth | BT 4.0 + EDR (HID & A2DP profiles only) |
Location services | GPS & aGPS (WAN only), WiFi-based |
Initial Fire OS version | Fire OS 3 |
Latest Fire OS version | Fire OS 4 |
Android version và API level | Android 4.4.2, API level 19 |
Heap form size (default) | 96 MB |
Heap kích cỡ (large) | 256 MB |
Front-facing camera | Yes |
Rear-facing camera | Yes |
Camera AutoFocus | Yes |
Microphone | Yes |
Speakers | |
Multi-touch | 10-point |
Connectors | |
Accelerometer | Yes |
Compass | Yes (WAN) No (WiFi) |
Gyroscope | Yes |
Light sensor | Yes |
Proximity sensor | Yes (WAN) No (WiFi) |
CAD file | n/a |
Build manufacturer | 6struyenky.vn |
Model | KFAPWA (WAN) KFAPWI (Wi-Fi) |
Feature Specifications — Kindle Fire HDX 7 (2013, 3rd Gen) Feature description
Name | Kindle Fire HDX 7 (2013, 3rd Gen) |
Retail link | 6struyenky.vn.com link |
Generation | 3rd Gen |
Marketplaces available(More details) | 6struyenky.vn.com6struyenky.vn.co.uk6struyenky.vn.de6struyenky.vn.co.jp6struyenky.vn.cn6struyenky.vn.fr6struyenky.vn.it6struyenky.vn.es6struyenky.vn.ca6struyenky.vn.com.au |
Screen Size | 7 inches |
Screen Resolution (pixels) | 1920 x 1200 |
HD Support | 1080p HD resolution |
Abstracted LCD density | xhdpi |
RAM | 2048 MB |
Internal Storage | 16 GB |
External Storage | None |
Peripherals | n/a |
System on a cpu (SOC) platform | |
Application Binary Interface (ABI) | 32-bit |
CPU | Qualcomm Snapdragon 800 quad-core (APQ8074), 2.2 GHz |
GPU | Qualcomm Adreno 330, 450 MHz |
Wifi | 802.11 a/b/g/n |
Bluetooth | BT 4.0 + EDR (HID và A2DP profiles only) |
Location services | GPS và aGPS (WAN only), WiFi-based |
Initial Fire OS version | Fire OS 3 |
Latest Fire OS version | Fire OS 4 |
Android version & API level | Android 4.4.2, API màn chơi 19 |
Heap size (default) | 96 MB |
Heap form size (large) | 256 MB |
Front-facing camera | Yes |
Rear-facing camera | Yes |
Camera AutoFocus | No |
Microphone | Yes |
Speakers | |
Multi-touch | 5-point |
Connectors | |
Accelerometer | Yes |
Compass | Yes (WAN) No (WiFi) |
Gyroscope | Yes |
Light sensor | Yes |
Proximity sensor | Yes (WAN) No (WiFi) |
CAD file | n/a |
Build manufacturer | 6struyenky.vn |
Model | KFTHWA (WAN) KFTHWI (Wi-Fi) |