NetworkTechnology | GSM / HSPA / LTE | GSM / HSPA | |
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 - RM-994 | HSDPA 900 / 2100 | |
| HSDPA 850 / 1700 / 1900 / 2100 - RM-995 | | |
| HSDPA 900 / 2100 - RM-996 | | |
4G bands | 3, 7, 20 - RM-994 | | |
| 2, 4, 5, 17 - RM-995 | | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps | HSPA 7.2/5.76 Mbps | |
LaunchAnnounced | 2013, October. Released 2014, January | 2014, February. Released 2014, May | |
Status | Discontinued | Discontinued | |
BodyDimensions | 164.2 x 85.9 x 9.8 mm, 125 cc (6.46 x 3.38 x 0.39 in) | 141.4 x 77.7 x 10.9 mm, 109 cc (5.57 x 3.06 x 0.43 in) | |
Weight | 220 g (7.76 oz) | 190 g (6.70 oz) | |
SIM | Micro-SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
DisplayType | IPS LCD | IPS LCD | |
Size | 6.0 inches, 99.2 cm2 (~70.4% screen-to-body ratio) | 5.0 inches, 71.2 cm2 (~64.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~245 ppi density) | 480 x 800 pixels, 5:3 ratio (~187 ppi density) | |
Protection | Corning Gorilla Glass 3 | | |
| ClearBlack display | | |
PlatformOS | Microsoft Windows Phone 8, upgradable to lớn 8.1 | Android 4.1.2 (Jelly Bean), X platform 1 | |
Chipset | Qualcomm MSM8230AB Snapdragon 400 (28 nm) (3G model)/ MSM8930AB Snapdragon 400 (28 nm) (LTE model) | Qualcomm MSM8225 Snapdragon S4 Play | |
CPU | Dual-core 1.7 GHz Krait 300 | Dual-core 1.0 GHz Cortex-A5 | |
GPU | Adreno 305 | Adreno 203 | |
MemoryCard slot | microSDXC (dedicated slot) | microSDHC (dedicated slot) | |
Internal | 8GB 1GB RAM | 4GB 768MB RAM | |
| eMMC 4.5 | | |
Main CameraModules | 5 MP, f/2.4, 28mm (wide), 1/4.0", AF | 5 MP, f/2.8, 32mm (standard), 1/4.0", AF | |
Features | LED flash | LED flash, panorama | |
Video | 1080p 30fps | |
Selfie CameraModules | VGA | 2 MP | |
Video | | | |
SoundLoudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes | |
CommsWLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 4.0, A2DP, EDR, LE/ aptX after WP8 Denim update | 3.0, A2DP | |
Positioning | GPS, GLONASS | GPS | |
NFC | No | No | |
Infrared port | No | No | |
Radio | FM radio | Stereo FM radio | |
USB | microUSB 2.0 | microUSB 2.0 | |
FeaturesSensors | Accelerometer, proximity, compass | Accelerometer, proximity | |
BatteryType | Li-Ion 3400 mAh, non-removable (BV-4BW) | Li-Ion 2000 mAh, removable (BN-02) | |
Stand-by | Up lớn 672 h (2G) / Up to lớn 672 h (3G) | Up to lớn 720 h | |
Talk time | Up lớn 25 h (2G) / Up to lớn 21 h (3G) | Up to lớn 16 h (2G) / Up to 13 h (3G) | |
Music play | Up khổng lồ 98 h | Up to lớn 37 h | |
MiscColors | Yellow, white, black, red | Bright green, orange, cyan, yellow, black, white | |
SAR | 0.47 W/kg (head) 0.29 W/kg (body) | 0.89 W/kg (head) 1.07 W/kg (body) | | SAR EU | 0.46 W/kg (head) 0.44 W/kg (body) | 0.67 W/kg (head) | |
Price | About 210 EUR | About 100 EUR | |
TestsDisplay | Contrast ratio: 1089:1 (nominal), 1.941 (sunlight) | Contrast ratio: 874:1 (nominal), 1.204 (sunlight) | |
Camera | Compare PHOTO / Compare VIDEO |
Loudspeaker | Voice 61dB / Noise 60dB / Ring 66dB | Voice 66dB / Noise 65dB / Ring 76dB | |
Audio quality | Noise -89.1dB / Crosstalk -88.6dB | | |
Battery life | 75h endurance rating | 62h endurance rating | |
|
HomeNewsReviewsCompareCoverageGlossaryFAQRSS feedYoutubeFacebookTwitterInstagram
© 2000-2023 6struyenky.vn mobile versionAndroid appToolsContact usMerch storePrivacy Terms of useChange Ad ConsentDo not sell my data