MOBIISTAR TOUCH LAI 504 DRIVERS DOWNLOAD TUN, MOBIISTAR TOUCH LAI 504
mobiistarSmartPhone 1 GB RAM, 4 GB max storage, BCM23550 / Cortex-A7 chipset, 2000 mAh battery, 5 MP primary camera, 0 MP front camera, screen IPS 5.0" 480x854, 3.5mm Jack / Micro-USB / Micro-USB OTG, released on 6/2014
Device Type | SmartPhone |
Hardware Vendor | mobiistar |
OEM | mobiistar |
Hardware Name | Touch LAI 504Q |
Release Year | 2014 |
Release Month | 6 |
Price Band | 100.00 - 149.99$ |
Device RAM | 1 GB |
Battery Capacity | 2000 mAh |
Has Removable Battery | true |
Max Internal Storage | 4 GB |
Expansion Slot Type | MicroSD |
Expansion Slot Max size | 32 GB |
Supported I/O | 3.5mm Jack, Micro-USB, Micro-USB OTG |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, EDGE, GPRS, GSM, HSDPA, HSUPA, SMS, UMTS, WCDMA, WiFi |
Has NFC | true |
Screen Type | IPS |
Screen Inches Diagonal | 5.0 inch |
Screen Pixels Width | 480 pixels |
Screen Pixels Height | 854 pixels |
Bits Per pixel | 24 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 5.0 megapixels |
Front Camera Mega Pixels | 0.3 megapixels |
Supported Camera Features | Autofocus, BSI Sensor, CMOS Sensor, LED Flash, Panoramic Shot, cảm ứng Focus |
SoC Designer | Broadcom Corporation |
SoC | BCM23550 |
SoC model | BCM23550 |
CPU Designer | ARM Holdings plc |
CPU | Cortex-A7 |
CPU Cores | 4 |
CPU Maximum Frequency | 1.2 GHz |
GPU Designer | Broadcom Corporation |
GPU | VideoCore IV |
Supported SIM card Types | Mini |
Max Number Of SIM Cards | 2 |
Screen Inches Square | 11 inch |
Screen Inches Width | 2.45 inch |
Screen Inches Height | 4.36 inch |
Max Talk Time | 480 minutes |
Max Standby Time | 260 hours |
Supported bluetooth không dây Version | 4.0+A2DP |
Satellite Navigation Types | A-GPS, GPS |
Supported Sensor Types | Accelerometer, Ambient Light, Proximity |
All mobiistar Devices