Released 2013, December
118g, 10.6milimet thickness Android 4.2.2 4GB 768MB RAM storage, microSDXC slot 0.6% 19,655,387 hits 4.0"
Also known as Samsung Galaxy Trover Plus S7580 with single-SIM card slot
NetworkTechnology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 và SIM 2 |
| GSM 850 / 900 / 1800 / 1900 - S7580 |
3G bands | HSDPA 900 / 2100 - S7580, S7582 |
Speed | HSPA 21.1 tháng 5.76 Mbps |
LaunchAnnounced | 2013, November. Released 2013, December |
Status | Discontinued |
BodyDimensions | 121.5 x 63.1 x 10.6 milimet (4.78 x 2.48 x 0.42 in) |
Weight | 118 g (4.16 oz) |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
DisplayType | TFT |
Size | 4.0 inches, 45.5 cmét vuông (~59.4% screen-to-toàn thân ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
PlatformOS | Android 4.2.2 (Jelly Bean) |
Chipset | BCM 28145/28155 |
CPU | Dual-core 1.2 GHz Cortex-A9 |
GPU | Broadcom VideoCore IV |
MemoryCard slot | microSDXC (dedicated slot) |
Internal | 4GB 768MB RAM |
Main CameraSingle | 5 MPhường, AF |
Features | LED flash |
Video | 720p 30fps |
Selfie cameraSingle | VGA |
Video | |
SoundLoudspeaker | Yes |
3.5milimet jaông xã | Yes |
CommsWLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0 |
FeaturesSensors | Accelerometer, proximity, compass |
BatteryType | Li-Ion 1500 mAh, removable |
Stand-by | Up lớn 280 h (3G) |
Talk time | Up to 8 h (3G) |
MiscColors | White, Black |
Models | GT-S7582, GT-S7580, GT-S7583T, GT-S7582L |
SAR | 0.74 W/kg (head) 1.02 W/kilogam (body) |
SAR EU | 0.59 W/kilogam (head) 0.42 W/kg (body) |
Price | About 130 EUR |
H06 Aug 2021
Can someone help me about when i can tải về the stoông chồng rom firmware of this phone i hope can someone help me with this