Meet the smartphone htc U Ultra phablet. With its 5.7" screen, next generation intelligence và sophisticated liquid surface, the U Ultra phablet is made for U. Featuring a convenient new dual display, an adaptive sound system and a personal companion that gets khổng lồ know you.
NetworkTechnology | GSM / HSPA / LTE |
LaunchAnnounced | 2017, January |
Status | Available. Released 2017, February |
BodyDimensions | 162.4 x 79.8 x 8 mm (6.39 x 3.14 x 0.31 in) |
Weight | 170 g (6.00 oz) |
Build | Front/back glass, aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DisplayType | Super LCD5 capacitive touchscreen, 16M colors |
Size | 5.7 inches, 90.3 cm2 (~69.7% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~513 ppi density) |
Protection | Corning Gorilla Glass 5 (64 GB version)Sapphire crystal glass (128 GB version) |
| - Secondary display, 160 x 1040 pixels, 2 inches |
PlatformOS | Android 7.0 (Nougat), upgradable to app android 8.0 (Oreo) |
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
MemoryCard slot | microSD, up khổng lồ 512 GB (uses SIM 2 slot) |
Internal | 64/128 GB, 4 GB RAM |
Main CameraSingle | 12 MP, f/1.8, 26mm (wide), 1/2.3", 1.55µm, OIS, PDAF & laser AF |
Features | Dual-LED dual-tone flash, panorama |
Video | 2160p 30fps |
SoundLoudspeaker | Yes |
3.5mm jack | No |
| - 24-bit/192kHz audio- Active noise cancellation with dedicated mic |
CommsWLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector |
FeaturesSensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Ion 3000 mAh battery |
Charging | Fast battery charging 18W (Quick Charge 3.0) |
Stand-by | Up to lớn 312 h (3G) |
Talk time | Up to lớn 26 h (3G) |
MiscColors | Brilliant Black, Cosmetic Pink, Ice White, Sapphire Blue |
Price | About 250 EUR |
TestsPerformance | Basemark OS II 2.0: 2222 / Basemark X: 35875 |
Display | Contrast ratio: 1831 (nominal), 3.453 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 61dB / Noise 73dB / Ring 86dB |
Battery life |
| SUNCITY ONE
|